<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Rate Monitor News</title>
	<atom:link href="http://heartratemonitornews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heartratemonitornews.com</link>
	<description>News,Views and Current Reviews on Heart Rate Monitors</description>
	<lastBuildDate>Wed, 02 Jun 2010 16:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Summer Fitness</title>
		<link>http://heartratemonitornews.com/2010/06/summer-fitness/</link>
		<comments>http://heartratemonitornews.com/2010/06/summer-fitness/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:27:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Sports and Fitness]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Portable ECG Machine]]></category>
		<category><![CDATA[Portable EKG Machine]]></category>
		<category><![CDATA[Portable Heart Rate Monitor]]></category>
		<category><![CDATA[Portable Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://heartratemonitornews.com/?p=104</guid>
		<description><![CDATA[Guest post by Diane Raymond  a ACE-certified personal trainer. Summer is nearly here, which means travel will be on the schedule for many of you at some point soon. Vacation itineraries don&#8217;t often include time for exercise, but with a little planning and creativity, there isn&#8217;t any reason your trip can’t include a workout or [...]]]></description>
		<wfw:commentRss>http://heartratemonitornews.com/2010/06/summer-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Rate Monitors as a Fitness Tool</title>
		<link>http://heartratemonitornews.com/2010/04/heart-rate-monitors-as-a-fitness-tool/</link>
		<comments>http://heartratemonitornews.com/2010/04/heart-rate-monitors-as-a-fitness-tool/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports and Fitness]]></category>
		<category><![CDATA[Portable ECG Machine]]></category>
		<category><![CDATA[Portable Heart Rate Monitor]]></category>

		<guid isPermaLink="false">http://heartratemonitornews.com/?p=83</guid>
		<description><![CDATA[This is a guest article by Amy Kessler.Amy has been into health and fitness for herself for the past 10 years. Most of us already know the importance of getting enough cardio exercise to help strengthen our heart. Your heart has to pump blood from the top of your head to the tips of your [...]]]></description>
		<wfw:commentRss>http://heartratemonitornews.com/2010/04/heart-rate-monitors-as-a-fitness-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable ECG/EKG Monitors and Your Personal Health</title>
		<link>http://heartratemonitornews.com/2010/04/portable-ecgekg-monitors-and-your-personal-health/</link>
		<comments>http://heartratemonitornews.com/2010/04/portable-ecgekg-monitors-and-your-personal-health/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 04:00:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Portable ECG Machine]]></category>
		<category><![CDATA[Portable Heart Rate Monitors]]></category>

		<guid isPermaLink="false">http://heartratemonitornews.com/?p=7</guid>
		<description><![CDATA[Every year thousands of people worldwide are affected due to medical related errors. Quality and efficacy of the healthcare system are the important steps in improving the economic health of any country. Improved access to patient health care management tools  is the primary step to be taken to enhance health care services of any country.Technologies [...]]]></description>
		<wfw:commentRss>http://heartratemonitornews.com/2010/04/portable-ecgekg-monitors-and-your-personal-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to record Heart Rhythm to diagnose abnormal ECG Waves ?</title>
		<link>http://heartratemonitornews.com/2010/03/how-to-record-heart-rhythm-to-diagnose-abnormal-ecg-waves-using-a-portable-ekg-machine/</link>
		<comments>http://heartratemonitornews.com/2010/03/how-to-record-heart-rhythm-to-diagnose-abnormal-ecg-waves-using-a-portable-ekg-machine/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable EKG Monitor]]></category>
		<category><![CDATA[ecg wave]]></category>
		<category><![CDATA[Portable ECG Machine]]></category>
		<category><![CDATA[Portable EKG Machine]]></category>

		<guid isPermaLink="false">http://heartratemonitornews.com/?p=78</guid>
		<description><![CDATA[It has been estimated that atrial rhythm abnormalities changes occurs in about 4% of the general adult population and affects approximately 2. 2 million people in the United States. About 160, 000 new cases of atrial fibrillation are diagnosed each year. Atrial fibrillation occurs about 1. 5 times more frequently in males than in females. [...]]]></description>
		<wfw:commentRss>http://heartratemonitornews.com/2010/03/how-to-record-heart-rhythm-to-diagnose-abnormal-ecg-waves-using-a-portable-ekg-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Heart Rate Monitors in Fitness and Sports</title>
		<link>http://heartratemonitornews.com/2010/02/portable-heart-rate-monitors-in-fitness-and-sports/</link>
		<comments>http://heartratemonitornews.com/2010/02/portable-heart-rate-monitors-in-fitness-and-sports/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports and Fitness]]></category>
		<category><![CDATA[Portable ECG Machine]]></category>
		<category><![CDATA[Portable EKG Machine]]></category>
		<category><![CDATA[Portable Excercise Equipment]]></category>
		<category><![CDATA[Portable Heart Rate Monitor]]></category>
		<category><![CDATA[Sports and Fitness Health]]></category>

		<guid isPermaLink="false">http://heartratemonitornews.com/?p=31</guid>
		<description><![CDATA[An electrocardiogram (EKG or ECG) is a medical diagnostic device which graphically records the electrical activity of the muscles of the heart. It is used to identify normal and abnormal heartbeats. First invented in the early 1900s, the ECG or EKG (derived from the German electrokardiogramma) has become an important tool for diagnosis of abnormal [...]]]></description>
		<wfw:commentRss>http://heartratemonitornews.com/2010/02/portable-heart-rate-monitors-in-fitness-and-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease and Portable Heart Monitors</title>
		<link>http://heartratemonitornews.com/2010/01/heart-disease-and-portable-heart-monitors/</link>
		<comments>http://heartratemonitornews.com/2010/01/heart-disease-and-portable-heart-monitors/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Portable ECG Machine]]></category>
		<category><![CDATA[Portable EKG Machine]]></category>
		<category><![CDATA[Portable Heart Rate Monitor]]></category>

		<guid isPermaLink="false">http://heartratemonitornews.com/?p=9</guid>
		<description><![CDATA[Cardiovascular disease is what occurs when something in the heart blood vessel or its electrical activity isn&#8217;t working right. These diseases can be manifested in various types including as abnormal rhythms. There are many different types of abnormal rhythms of the heart. Atrial fibrillation is one such disorder, it is found in about 2.2 million [...]]]></description>
		<wfw:commentRss>http://heartratemonitornews.com/2010/01/heart-disease-and-portable-heart-monitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose a Portable Heart Rate Monitor?</title>
		<link>http://heartratemonitornews.com/2009/12/hello-world/</link>
		<comments>http://heartratemonitornews.com/2009/12/hello-world/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 16:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Education]]></category>
		<category><![CDATA[Portable Heart Rate Monitor]]></category>
		<category><![CDATA[Heart Rate Monitor]]></category>
		<category><![CDATA[Portable ECG Machine]]></category>
		<category><![CDATA[Portable EKG Machine]]></category>

		<guid isPermaLink="false">http://heartratemonitornews.com/?p=1</guid>
		<description><![CDATA[Portable Heart Monitors enable users to measure the electrical activities of their heartbeats at home.With a monitor such as this they are not required to visit a healthcare facility. They are also not required to pay the added expense of going to the physician&#8217;s office or hospital when they need an ECG diagnosis,these can be [...]]]></description>
		<wfw:commentRss>http://heartratemonitornews.com/2009/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

